Egalitarian Minyan on Zoom sponsored by the Crain-Maling Foundation
Upcoming Sessions
1. Friday, October 6, 2023 • 21 Tishrei 5784
6:00 PM - 8:00 PM2. Friday, October 13, 2023 • 28 Tishrei 5784
6:00 PM - 8:00 PM3. Friday, October 20, 2023 • 5 Cheshvan 5784
6:00 PM - 8:00 PM4. Friday, October 27, 2023 • 12 Cheshvan 5784
6:00 PM - 8:00 PM5. Friday, November 3, 2023 • 19 Cheshvan 5784
6:00 PM - 8:00 PM6. Friday, November 10, 2023 • 26 Cheshvan 5784
6:00 PM - 8:00 PM7. Friday, November 17, 2023 • 4 Kislev 5784
6:00 PM - 8:00 PM8. Friday, November 24, 2023 • 11 Kislev 5784
6:00 PM - 8:00 PM9. Friday, December 1, 2023 • 18 Kislev 5784
6:00 PM - 8:00 PM10. Friday, December 8, 2023 • 25 Kislev 5784
6:00 PM - 8:00 PM11. Friday, December 15, 2023 • 3 Tevet 5784
6:00 PM - 8:00 PM12. Friday, December 22, 2023 • 10 Tevet 5784
6:00 PM - 8:00 PM13. Friday, December 29, 2023 • 17 Tevet 5784
6:00 PM - 8:00 PMPast SessionsFriday, September 29, 2023 • 14 Tishrei 5784 - 6:00 PM - 8:00 PM
Friday, September 22, 2023 • 7 Tishrei 5784 - 6:00 PM - 8:00 PM
Friday, September 8, 2023 • 22 Elul 5783 - 6:00 PM - 8:00 PM
Friday, August 25, 2023 • 8 Elul 5783 - 6:00 PM - 8:00 PM
Friday, August 18, 2023 • 1 Elul 5783 - 6:00 PM - 8:00 PM
Friday, August 11, 2023 • 24 Av 5783 - 6:00 PM - 8:00 PM
Friday, August 4, 2023 • 17 Av 5783 - 6:00 PM - 8:00 PM
Friday, July 28, 2023 • 10 Av 5783 - 6:00 PM - 8:00 PM
Friday, July 21, 2023 • 3 Av 5783 - 6:00 PM - 8:00 PM
Friday, July 14, 2023 • 25 Tammuz 5783 - 6:00 PM - 8:00 PM
Friday, July 7, 2023 • 18 Tammuz 5783 - 6:00 PM - 8:00 PM
Friday, June 30, 2023 • 11 Tammuz 5783 - 6:00 PM - 8:00 PM
Friday, June 23, 2023 • 4 Tammuz 5783 - 6:00 PM - 8:00 PM
Friday, June 9, 2023 • 20 Sivan 5783 - 6:00 PM - 8:00 PM
Friday, June 2, 2023 • 13 Sivan 5783 - 6:00 PM - 8:00 PM
Friday, May 26, 2023 • 6 Sivan 5783 - 6:00 PM - 8:00 PM
Friday, May 19, 2023 • 28 Iyyar 5783 - 6:00 PM - 8:00 PM
Friday, May 12, 2023 • 21 Iyyar 5783 - 6:00 PM - 8:00 PM
Friday, May 5, 2023 • 14 Iyyar 5783 - 6:00 PM - 8:00 PM
Friday, April 28, 2023 • 7 Iyyar 5783 - 6:00 PM - 8:00 PM
Friday, April 14, 2023 • 23 Nisan 5783 - 6:00 PM - 8:00 PM
Friday, April 7, 2023 • 16 Nisan 5783 - 6:00 PM - 8:00 PM
Friday, March 31, 2023 • 9 Nisan 5783 - 6:00 PM - 8:00 PM
Friday, March 24, 2023 • 2 Nisan 5783 - 6:00 PM - 8:00 PM
Friday, March 17, 2023 • 24 Adar 5783 - 6:00 PM - 8:00 PM
Friday, March 10, 2023 • 17 Adar 5783 - 6:00 PM - 8:00 PM
Friday, February 24, 2023 • 3 Adar 5783 - 6:00 PM - 8:00 PM
Friday, February 17, 2023 • 26 Shevat 5783 - 6:00 PM - 8:00 PM
Friday, February 10, 2023 • 19 Shevat 5783 - 6:00 PM - 8:00 PM
Friday, February 3, 2023 • 12 Shevat 5783 - 6:00 PM - 8:00 PM
Friday, January 27, 2023 • 5 Shevat 5783 - 6:00 PM - 8:00 PM
Friday, January 20, 2023 • 27 Tevet 5783 - 6:00 PM - 8:00 PM
Friday, January 13, 2023 • 20 Tevet 5783 - 6:00 PM - 8:00 PM
Friday, January 6, 2023 • 13 Tevet 5783 - 6:00 PM - 8:00 PM
Friday, December 23, 2022 • 29 Kislev 5783 - 6:00 PM - 8:00 PM
Friday, December 16, 2022 • 22 Kislev 5783 - 6:00 PM - 8:00 PM
Friday, December 9, 2022 • 15 Kislev 5783 - 6:00 PM - 8:00 PM
Friday, December 2, 2022 • 8 Kislev 5783 - 6:00 PM - 8:00 PM
Friday, November 25, 2022 • 1 Kislev 5783 - 6:00 PM - 8:00 PM
Friday, November 18, 2022 • 24 Cheshvan 5783 - 6:00 PM - 8:00 PM
Friday, November 11, 2022 • 17 Cheshvan 5783 - 6:00 PM - 8:00 PM
Friday, November 4, 2022 • 10 Cheshvan 5783 - 6:00 PM - 8:00 PM
Friday, October 28, 2022 • 3 Cheshvan 5783 - 6:00 PM - 8:00 PM
Friday, October 21, 2022 • 26 Tishrei 5783 - 6:00 PM - 8:00 PM
Friday, October 14, 2022 • 19 Tishrei 5783 - 6:00 PM - 8:00 PM
Friday, October 7, 2022 • 12 Tishrei 5783 - 6:00 PM - 8:00 PM
Friday, September 30, 2022 • 5 Tishrei 5783 - 6:00 PM - 8:00 PM
Friday, September 23, 2022 • 27 Elul 5782 - 6:00 PM - 8:00 PM
Friday, September 16, 2022 • 20 Elul 5782 - 6:00 PM - 8:00 PM
Friday, September 9, 2022 • 13 Elul 5782 - 6:00 PM - 8:00 PM
Friday, September 2, 2022 • 6 Elul 5782 - 6:00 PM - 8:00 PM
Friday, August 26, 2022 • 29 Av 5782 - 6:00 PM - 8:00 PM
Friday, August 19, 2022 • 22 Av 5782 - 6:00 PM - 8:00 PM
Friday, August 12, 2022 • 15 Av 5782 - 6:00 PM - 8:00 PM
Friday, August 5, 2022 • 8 Av 5782 - 6:00 PM - 8:00 PM
Friday, July 29, 2022 • 1 Av 5782 - 6:00 PM - 8:00 PM
Friday, July 22, 2022 • 23 Tammuz 5782 - 6:00 PM - 8:00 PM
Friday, July 15, 2022 • 16 Tammuz 5782 - 6:00 PM - 8:00 PM
Friday, July 8, 2022 • 9 Tammuz 5782 - 6:00 PM - 8:00 PM
Friday, July 1, 2022 • 2 Tammuz 5782 - 6:00 PM - 8:00 PM
Friday, June 24, 2022 • 25 Sivan 5782 - 6:00 PM - 8:00 PM
Friday, June 17, 2022 • 18 Sivan 5782 - 6:00 PM - 8:00 PM
Friday, June 10, 2022 • 11 Sivan 5782 - 6:00 PM - 8:00 PM
Friday, June 3, 2022 • 4 Sivan 5782 - 6:00 PM - 8:00 PM
Friday, May 27, 2022 • 26 Iyyar 5782 - 6:00 PM - 8:00 PM
Friday, May 20, 2022 • 19 Iyyar 5782 - 6:00 PM - 8:00 PM
Friday, May 13, 2022 • 12 Iyyar 5782 - 6:00 PM - 8:00 PM
Friday, May 6, 2022 • 5 Iyyar 5782 - 6:00 PM - 8:00 PM
Friday, April 29, 2022 • 28 Nisan 5782 - 6:00 PM - 8:00 PM
Friday, April 22, 2022 • 21 Nisan 5782 - 6:00 PM - 8:00 PM
Friday, April 8, 2022 • 7 Nisan 5782 - 6:00 PM - 8:00 PM
Friday, April 1, 2022 • 29 Adar II 5782 - 6:00 PM - 8:00 PM
Friday, March 25, 2022 • 22 Adar II 5782 - 6:00 PM - 8:00 PM
Friday, March 18, 2022 • 15 Adar II 5782 - 6:00 PM - 8:00 PM
Friday, March 11, 2022 • 8 Adar II 5782 - 6:00 PM - 8:00 PM
Friday, March 4, 2022 • 1 Adar II 5782 - 6:00 PM - 8:00 PM
Friday, February 25, 2022 • 24 Adar I 5782 - 6:00 PM - 8:00 PM
Friday, February 18, 2022 • 17 Adar I 5782 - 6:00 PM - 8:00 PM
Friday, February 11, 2022 • 10 Adar I 5782 - 6:00 PM - 8:00 PM
Friday, February 4, 2022 • 3 Adar I 5782 - 6:00 PM - 8:00 PM
Friday, January 28, 2022 • 26 Shevat 5782 - 6:00 PM - 8:00 PM
Friday, January 21, 2022 • 19 Shevat 5782 - 6:00 PM - 8:00 PM
Friday, January 14, 2022 • 12 Shevat 5782 - 6:00 PM - 8:00 PM
Friday, January 7, 2022 • 5 Shevat 5782 - 6:00 PM - 8:00 PM
Friday, December 24, 2021 • 20 Tevet 5782 - 6:00 PM - 8:00 PM
Friday, December 17, 2021 • 13 Tevet 5782 - 6:00 PM - 8:00 PM
Friday, December 10, 2021 • 6 Tevet 5782 - 6:00 PM - 8:00 PM
Friday, December 3, 2021 • 29 Kislev 5782 - 6:00 PM - 8:00 PM
Friday, November 19, 2021 • 15 Kislev 5782 - 6:00 PM - 8:00 PM
Friday, November 12, 2021 • 8 Kislev 5782 - 6:00 PM - 8:00 PM
Friday, November 5, 2021 • 1 Kislev 5782 - 6:00 PM - 8:00 PM
Friday, October 29, 2021 • 23 Cheshvan 5782 - 6:00 PM - 8:00 PM
Friday, October 22, 2021 • 16 Cheshvan 5782 - 6:00 PM - 8:00 PM
Friday, October 15, 2021 • 9 Cheshvan 5782 - 6:00 PM - 8:00 PM
Friday, October 8, 2021 • 2 Cheshvan 5782 - 6:00 PM - 8:00 PM
Friday, October 1, 2021 • 25 Tishrei 5782 - 6:00 PM - 8:00 PM
Friday, September 24, 2021 • 18 Tishrei 5782 - 6:00 PM - 8:00 PM
Friday, September 17, 2021 • 11 Tishrei 5782 - 6:00 PM - 8:00 PM
Friday, September 10, 2021 • 4 Tishrei 5782 - 6:00 PM - 8:00 PM
Friday, September 3, 2021 • 26 Elul 5781 - 6:00 PM - 9:00 PM
Friday, August 27, 2021 • 19 Elul 5781 - 6:00 PM - 8:00 PM
Friday, August 20, 2021 • 12 Elul 5781 - 6:00 PM - 8:00 PM
Friday, August 13, 2021 • 5 Elul 5781 - 6:00 PM - 8:00 PM
Friday, July 30, 2021 • 21 Av 5781 - 6:00 PM - 8:00 PM
Friday, July 23, 2021 • 14 Av 5781 - 6:00 PM - 8:00 PM
Friday, July 16, 2021 • 7 Av 5781 - 6:00 PM - 8:00 PM
Friday, July 9, 2021 • 29 Tammuz 5781 - 6:00 PM - 8:00 PM
Friday, July 2, 2021 • 22 Tammuz 5781 - 6:00 PM - 8:00 PM
Friday, June 25, 2021 • 15 Tammuz 5781 - 6:00 PM - 8:00 PM
Friday, June 18, 2021 • 8 Tammuz 5781 - 6:00 PM - 8:00 PM
Friday, June 11, 2021 • 1 Tammuz 5781 - 6:00 PM - 8:00 PM
Friday, June 4, 2021 • 24 Sivan 5781 - 6:00 PM - 8:00 PM
Friday, May 28, 2021 • 17 Sivan 5781 - 6:00 PM - 8:00 PM
Friday, May 21, 2021 • 10 Sivan 5781 - 6:00 PM - 8:00 PM
Friday, May 14, 2021 • 3 Sivan 5781 - 6:00 PM - 8:00 PM
Friday, May 7, 2021 • 25 Iyyar 5781 - 6:00 PM - 8:00 PM
Friday, April 30, 2021 • 18 Iyyar 5781 - 6:00 PM - 8:00 PM
Friday, April 23, 2021 • 11 Iyyar 5781 - 6:00 PM - 8:00 PM
Friday, April 16, 2021 • 4 Iyyar 5781 - 6:00 PM - 8:00 PM
Friday, April 9, 2021 • 27 Nisan 5781 - 6:00 PM - 8:00 PM
Friday, April 2, 2021 • 20 Nisan 5781 - 6:00 PM - 8:00 PM
Friday, March 26, 2021 • 13 Nisan 5781 - 6:00 PM - 8:00 PM
Friday, March 19, 2021 • 6 Nisan 5781 - 6:00 PM - 8:00 PM
Friday, March 12, 2021 • 28 Adar 5781 - 6:00 PM - 8:00 PM
Friday, March 5, 2021 • 21 Adar 5781 - 6:00 PM - 8:00 PM
Friday, February 26, 2021 • 14 Adar 5781 - 6:00 PM - 8:00 PM
Friday, February 19, 2021 • 7 Adar 5781 - 6:00 PM - 8:00 PM
Friday, February 12, 2021 • 30 Shevat 5781 - 6:00 PM - 8:00 PM
Friday, February 5, 2021 • 23 Shevat 5781 - 6:00 PM - 8:00 PM
Friday, January 29, 2021 • 16 Shevat 5781 - 6:00 PM - 8:00 PM
Friday, January 22, 2021 • 9 Shevat 5781 - 6:00 PM - 8:00 PM
Friday, January 15, 2021 • 2 Shevat 5781 - 6:00 PM - 8:00 PM
Friday, January 8, 2021 • 24 Tevet 5781 - 6:00 PM - 8:00 PM
Friday, January 1, 2021 • 17 Tevet 5781 - 6:00 PM - 8:00 PM
Friday, December 25, 2020 • 10 Tevet 5781 - 6:00 PM - 8:00 PM
Friday, December 18, 2020 • 3 Tevet 5781 - 6:00 PM - 8:00 PM
Friday, December 11, 2020 • 25 Kislev 5781 - 6:00 PM - 8:00 PM
Friday, December 4, 2020 • 18 Kislev 5781 - 6:00 PM - 8:00 PM
Friday, November 27, 2020 • 11 Kislev 5781 - 6:00 PM - 8:00 PM
Friday, November 20, 2020 • 4 Kislev 5781 - 6:00 PM - 8:00 PM
Friday, November 13, 2020 • 26 Cheshvan 5781 - 6:00 PM - 8:00 PM
Friday, November 6, 2020 • 19 Cheshvan 5781 - 6:00 PM - 8:00 PM
Friday, October 30, 2020 • 12 Cheshvan 5781 - 6:00 PM - 8:00 PM
Friday, October 23, 2020 • 5 Cheshvan 5781 - 6:00 PM - 8:00 PM
Friday, October 16, 2020 • 28 Tishrei 5781 - 6:00 PM - 8:00 PM
Friday, October 9, 2020 • 21 Tishrei 5781 - 6:00 PM - 8:00 PM
Friday, October 2, 2020 • 14 Tishrei 5781 - 6:00 PM - 8:00 PM
Friday, September 25, 2020 • 7 Tishrei 5781 - 6:00 PM - 8:00 PM
Friday, September 11, 2020 • 22 Elul 5780 - 6:00 PM - 8:00 PM
Friday, September 4, 2020 • 15 Elul 5780 - 6:00 PM - 8:00 PM
Friday, August 28, 2020 • 8 Elul 5780 - 6:00 PM - 8:00 PM
Friday, August 21, 2020 • 1 Elul 5780 - 6:00 PM - 8:00 PM
Friday, August 14, 2020 • 24 Av 5780 - 6:00 PM - 8:00 PM
Friday, July 31, 2020 • 10 Av 5780 - 6:00 PM - 8:00 PM
Friday, July 24, 2020 • 3 Av 5780 - 6:00 PM - 8:00 PM
Friday, July 17, 2020 • 25 Tammuz 5780 - 6:00 PM - 8:00 PM
Friday, July 10, 2020 • 18 Tammuz 5780 - 6:00 PM - 8:00 PM
Friday, July 3, 2020 • 11 Tammuz 5780 - 6:00 PM - 8:00 PM
Friday, June 26, 2020 • 4 Tammuz 5780 - 6:00 PM - 8:00 PM
Friday, June 19, 2020 • 27 Sivan 5780 - 6:00 PM - 8:00 PM
Friday, June 12, 2020 • 20 Sivan 5780 - 6:00 PM - 8:00 PM
Friday, June 5, 2020 • 13 Sivan 5780 - 6:00 PM - 8:00 PM
Tp RSVP, contact us at caryw@chiloopsyn.org.
Share Print Save To My Calendar |
Mon, October 2 2023
17 Tishrei 5784
Today's Calendar
Chol Hamoed Sukkot |
Shacharit by RSVP (Orthodox) : 8:05am |
Friday Night
Egalitarian Minyan on Zoom sponsored by the Crain-Maling Foundation : 6:00pm |
Candle Lighting : 6:06pm |
Shabbat Day
Shacharit by RSVP (Orthodox) : 9:30am |
Candle Lighting : 7:04pm |
Upcoming Programs & Events
Oct 4 Vilt Ir Lernen Yiddish Beginners Course with Chicago Loop Synagogue and Congregation Beth Sholom Wednesday, Oct 4 12:00pm |
Oct 5 Vilt ir Lernen Yiddish Advanced Class Thursday, Oct 5 1:00pm |
Oct 6 Egalitarian Minyan on Zoom sponsored by the Crain-Maling Foundation Friday, Oct 6 6:00pm |
Oct 8 Shacharit by RSVP (Orthodox) Sunday, Oct 8 9:30am |
Oct 10 Book Club - Shadows on the Hudson by Isaac Bashevis Singer Tuesday, Oct 10 5:30pm |
Candle Lighting
Friday, Oct 6, 6:06pm |
Havdalah
Sunday, Oct 8, 7:11pm |
Chol Hamoed Sukkot
Monday, Oct 2 |
Zmanim
Alot Hashachar | 5:26am |
Earliest Tallit | 5:58am |
Netz (Sunrise) | 6:48am |
Latest Shema | 9:43am |
Zman Tefillah | 10:42am |
Chatzot (Midday) | 12:40pm |
Mincha Gedola | 1:09pm |
Mincha Ketana | 4:04pm |
Plag HaMincha | 5:18pm |
Shkiah (Sunset) | 6:31pm |
Tzeit Hakochavim | 7:12pm |
More >> |
Mon, October 2 2023 17 Tishrei 5784